<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Dell Perc5 and Perc6 Disks in Arch Linux</title>
	<atom:link href="http://blog.gtuhl.com/2009/03/11/monitoring-dell-perc5-and-perc6-disks-in-arch-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gtuhl.com/2009/03/11/monitoring-dell-perc5-and-perc6-disks-in-arch-linux/</link>
	<description>Development, IT, Gadgets, and Startups</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monitoring PSUs in Arch Linux Dell Servers &#124; gtuhl: startup technology</title>
		<link>http://blog.gtuhl.com/2009/03/11/monitoring-dell-perc5-and-perc6-disks-in-arch-linux/comment-page-1/#comment-3805</link>
		<dc:creator>Monitoring PSUs in Arch Linux Dell Servers &#124; gtuhl: startup technology</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=207#comment-3805</guid>
		<description>[...] lots of dependencies so it wouldn&#8217;t be easy to transfer to Arch.  I posted awhile back about using LSI&#8217;s Megaraid CLI tool to monitor Dell raid arrays but what about everything else?  One big item that was really haunting me was power supplies.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] lots of dependencies so it wouldn&#8217;t be easy to transfer to Arch.  I posted awhile back about using LSI&#8217;s Megaraid CLI tool to monitor Dell raid arrays but what about everything else?  One big item that was really haunting me was power supplies.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.gtuhl.com/2009/03/11/monitoring-dell-perc5-and-perc6-disks-in-arch-linux/comment-page-1/#comment-3636</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=207#comment-3636</guid>
		<description>Ha, have not tried that test.  The database server hasn&#039;t ever let us down so I am just letting that guy run forever.  I have tested the warm standby a couple times though just to make sure we actually had one that worked.</description>
		<content:encoded><![CDATA[<p>Ha, have not tried that test.  The database server hasn&#8217;t ever let us down so I am just letting that guy run forever.  I have tested the warm standby a couple times though just to make sure we actually had one that worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Luffel</title>
		<link>http://blog.gtuhl.com/2009/03/11/monitoring-dell-perc5-and-perc6-disks-in-arch-linux/comment-page-1/#comment-3635</link>
		<dc:creator>Mark Luffel</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=207#comment-3635</guid>
		<description>&quot;yanking disks out of running servers&quot;!!!
Now that&#039;s malicious testing! 
I&#039;m imagining a corporate team building exercise for datacenter workers, like the catch-me-I&#039;m-going-to-fall-backwards gag. 

Have you tried the next logical step: yanking the power to your live database to test the hot-failover? ;)</description>
		<content:encoded><![CDATA[<p>&#8220;yanking disks out of running servers&#8221;!!!<br />
Now that&#8217;s malicious testing!<br />
I&#8217;m imagining a corporate team building exercise for datacenter workers, like the catch-me-I&#8217;m-going-to-fall-backwards gag. </p>
<p>Have you tried the next logical step: yanking the power to your live database to test the hot-failover? <img src='http://blog.gtuhl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

