<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring PostgreSQL TPS with Zabbix</title>
	<atom:link href="http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/</link>
	<description>Development, IT, Gadgets, and Startups</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monitoring PSUs in Arch Linux Dell Servers &#124; gtuhl: startup technology</title>
		<link>http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/comment-page-1/#comment-3832</link>
		<dc:creator>Monitoring PSUs in Arch Linux Dell Servers &#124; gtuhl: startup technology</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=157#comment-3832</guid>
		<description>[...] You can then easily snap that into Zabbix or whatever monitoring software you prefer. I did a post with more detail on adding items to Zabbix awhile back that might be helpful if you are not familiar with the [...]</description>
		<content:encoded><![CDATA[<p>[...] You can then easily snap that into Zabbix or whatever monitoring software you prefer. I did a post with more detail on adding items to Zabbix awhile back that might be helpful if you are not familiar with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/comment-page-1/#comment-3747</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=157#comment-3747</guid>
		<description>Glad it was helpful.  I&#039;ve grown to really like Zabbix a lot but it is indeed a confusing brick wall at first.  If not for different blog posts and forums I would have had to give up.</description>
		<content:encoded><![CDATA[<p>Glad it was helpful.  I&#8217;ve grown to really like Zabbix a lot but it is indeed a confusing brick wall at first.  If not for different blog posts and forums I would have had to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattyb</title>
		<link>http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/comment-page-1/#comment-3746</link>
		<dc:creator>Mattyb</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=157#comment-3746</guid>
		<description>Dude, great write up here - very helpful to me.  Open Source tools like zabbix are great but often their documentation is lacking.  Thanks for filling in a few blanks.</description>
		<content:encoded><![CDATA[<p>Dude, great write up here &#8211; very helpful to me.  Open Source tools like zabbix are great but often their documentation is lacking.  Thanks for filling in a few blanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.gtuhl.com/2009/02/21/monitoring-postgresql-tps-with-zabbix/comment-page-1/#comment-3681</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gtuhl.com/?p=157#comment-3681</guid>
		<description>To check that all work - use zabbix_get from your zabbix server:

    zabbix_get -s HostName -p 10050 -k custom.postgresql.tps,psql</description>
		<content:encoded><![CDATA[<p>To check that all work &#8211; use zabbix_get from your zabbix server:</p>
<p>    zabbix_get -s HostName -p 10050 -k custom.postgresql.tps,psql</p>
]]></content:encoded>
	</item>
</channel>
</rss>

